All-Inclusive Management, Simplified
| Services Offered | Full Service Property Management |
|---|---|
| Monthly Management Fee | $89 flat fee |
| Leasing Fee | 1 Month’s Rent at New Lease Signing $250 Renewal (1 month’s rent due) |
| Reserves | $500 property reserve |
| Maintenance Fees | A 10% markup will apply to approved maintenance and repair items completed during the lease term. The markup does not apply to typical make-ready costs (e.g., cleaning, carpet cleaning, painting, rekeying, or other turnover-related expenses). A maximum markup charge of $500 will apply per maintenance item. |
| Included in Leasing Fee | |
| Marketing & Advertising We advertise on 5 MLS platforms to increase syndication exposure. |
✓ |
| Showing Coordination | ✓ |
| Screening Credit, Criminal, Employment, Rental History, DTI, Pet Screening |
✓ |
| Lease Preparation & Execution | ✓ |
| Condition Reports | ✓ |
| Collection of Funds | ✓ |
| Included in Management Fee | |
| Rent Collection & Owner Draws | ✓ |
| Tenant & Owner Communication | ✓ |
| Monthly Income & Expense Reports | ✓ |
| Owner & Tenant Portals | ✓ |
| Periodical Check-ins (1st year) | ✓ |
| Legal & Fair Housing Compliance | ✓ |
| Home Care Reminders to Tenants | ✓ |
| HOA & Lease Violation Management | ✓ |
| Owner Statements & EOY Reporting | ✓ |
| Trust Account Management | ✓ |
| Repairs & Maintenance | |
| Tenant Request Portal | ✓ |
| Coordination | ✓ |
| Vendor Selection (Licensed & Insured) | ✓ |
| Oversight | ✓ |
| Quality Control | ✓ |
| Emergency Response | ✓ |
| Resident Benefits Package | |
| Deposit Reduction | ✓ |
| Air Filter Delivery | ✓ |
| Positive Credit Reporting | ✓ |
| Rental Insurance | ✓ |
| Move-in Concierge | ✓ |
| Get Started | |

